Order ski passes online and collect them at reception
Schladming-Dachstein and Ski amadé
We are happy to organise your ski passes for the Schladming-Dachstein and Ski amadé ski regions in advance, which you can pick up at reception on arrival. Following your order, you will receive a confirmation by e-mail. Payment is made on site at the reception.
This service is available at the following resorts: Alpenchalets Reiteralm, Alpenrock Schladming, Bergresort Hauser Kaibling, Villa Liesl.
Please note: Due to organisational reasons, we kindly ask you to place your order at least 7 days before arrival. Otherwise we cannot guarantee your ski passes on arrival. Please contact your booked resort if you are unable to meet the deadline.
Day tickets: Validity and prices
Day tickets are only valid in the Schladming-Dachstein region (Hauser Kaibling, Planai, Hochwurzen, Reiteralm, Fageralm, Stoderzinken, Galsterberg and Ramsau am Dachstein). Please note the age and fare regulations at the bottom of the page. Only full-day tickets can be ordered. All prices in Euro, incl. 10% VAT. Subject to changes, typing errors and mistakes.
- Adult: € 76,50
- Youth: € 57,50
- Child: € 38,50
- Adult: € 71,00
- Youth: € 53,00
- Child: € 35,50
Multi-day tickets: Validity and prices
Ski passes valid for 2 days or more in the entire Ski amadé region (Schladming-Dachstein, Salzburger Sportwelt, Gastein, Hochkönig, Grossarltal) with a total of 760 kilometres of pistes and 270 cable cars and lifts. Please note the age and fare regulations at the bottom of the page. All prices in Euro, incl. 10% VAT. Subject to changes, typing errors and mistakes.
Days | Adult | Youth | Child |
2 | € 153,00 | € 114,50 | € 76,50 |
2,5 | € 208,00 | € 156,00 | € 104,00 |
3 | € 229,00 | € 171,50 | € 114,50 |
4 | € 304,00 | € 228,00 | € 152,00 |
5 | € 366,00 | € 274,50 | € 183,00 |
6 | € 394,50 | € 296,00 | € 197,50 |
7 | € 440,00 | € 330,00 | € 220,00 |
8 | € 483,50 | € 362,50 | € 242,00 |
9 | € 524,50 | € 393,50 | € 262,50 |
10 | € 559,50 | € 419,50 | € 280,00 |
11 | € 592,50 | € 444,50 | € 296,50 |
12 | € 624,50 | € 468,50 | € 312,50 |
13 | € 654,50 | € 491,00 | € 327,00 |
14 | € 682,50 | € 512,00 | € 341,50 |
Days | Adult | Youth | Child |
2 | € 142,00 | € 106,50 | € 71,00 |
2,5 | € 193,50 | € 145,00 | € 96,50 |
3 | € 212,50 | € 159,50 | € 106,50 |
4 | € 282,50 | € 212,00 | € 141,50 |
5 | € 340,50 | € 255,50 | € 170,00 |
6 | € 367,00 | € 275,00 | € 183,50 |
7 | € 409,00 | € 307,00 | € 204,50 |
8 | € 449,50 | € 337,00 | € 225,00 |
9 | € 488,00 | € 366,00 | € 244,00 |
10 | € 520,50 | € 390,50 | € 260,00 |
11 | € 551,00 | € 413,50 | € 275,50 |
12 | € 581,00 | € 435,50 | € 290,50 |
13 | € 608,50 | € 456,50 | € 304,50 |
14 | € 635,00 | € 476,00 | € 317,50 |
Age and fare regulations
- Adults: born 2005 and earlier
- Youth: born 2006, 2007 and 2008
- Child: born between 2009 and 2018
- Toddler: born 2019 and younger
ID required!